Isaac Krause and Jessica P. Hudson, 21-year-olds, were the youngest inmates in Clearfield County in June.
Marlene W. Kenjora was the oldest at 80-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Clearfield County in June
Name | Age |
---|---|
Aaron Anthony Schmitt | 35 |
Aaron James Straw | 43 |
Aaron John Mills | 38 |
Alexander Chri Bohensky | 26 |
Allen James Pierce | 43 |
Amanda Elizabeth Carfley | 36 |
Amanda Nichelle Downs | 32 |
Amber Dunsmore | 28 |
Amy I. Krause | 44 |
Andre Maurice Sheffey | 35 |
Andrew J. Callahan | 41 |
Andrew James Blake | 30 |
Andrew James Martin | 39 |
Andrew Paul Lenhart | 40 |
Angel Roberto Serrano | 39 |
Anthony E. English | 43 |
Anthony James Terrizzi | 60 |
Austin Servidea | 27 |
Austin Cory Eheart | 30 |
Austin Michael Mullan | 30 |
Austin Otto Rubly | 22 |
Barbara Jean Krause | 55 |
Benjamin Vernon Johnson | 51 |
Brandon Allen Patino | 42 |
Brandon Charles Perine | 30 |
Brent Nevin Knepp | 38 |
Brett Andrew Moore | 34 |
Brian Gaill Mottern | 66 |
Brian Thomas Bonar | 38 |
Brian Walter Hendrickson | 61 |
Brooke Toman | 33 |
Calvin Odell Watson | 50 |
Cameron Aaron Bortz | 23 |
Cameron Scott Wisor | 27 |
Carl H. Hanson | 58 |
Carl Kenneth Bloom | 43 |
Casey Kaylee Davis | 39 |
Catherine Marie Quashnock | 31 |
Chad A. Ogg | 46 |
Chad A. Peters | 41 |
Chantell Demi | 31 |
Charles Renchenski | 62 |
Charles Edwin-Dean Stephens | 33 |
Charles Vaughn Strohmeyer | 54 |
Chase Craig Conway | 32 |
Chris Lorene Turner | 59 |
Christopher Allen Rose | 36 |
Christopher L. Weatherill | 50 |
Christopher Lee Poling | 36 |
Christopher Lee Reams | 42 |
Christopher Raymond Irvin | 39 |
Clair A. Houdeshell | 60 |
Clinton Joseph Rosselli | 41 |
Codi A. Hummel | 30 |
Cody Lynn Luzier | 36 |
Collin Bradley Gardner | 26 |
Corey Scott Wolford | 52 |
Corey Tyler Swatsworth | 45 |
Cory Adam Irwin | 40 |
Cory Lee Hackett | 32 |
Dale Edward Shaffer | 40 |
Dale Richard Fossler | 71 |
Damian Robert Markel | 41 |
Dana Krause | 42 |
Daniel Anthony Parker | 29 |
Daniel I. Sankey | 79 |
Daniel L. Crispell | 52 |
Daniel Lee Walton | 26 |
Daniel Tyrone Ocrotty | 42 |
Danielle Aughenbaugh | 38 |
Dante Malik Prigg | 26 |
Darin Wayne Cooley | 41 |
Darrell L. Taylor | 33 |
David J. Verbus | 47 |
David Michael Schurr | 38 |
David P. Bracken | 37 |
Denise Stephens | 25 |
Denny Lee Daub | 35 |
Denny Scott Bailey | 43 |
Derek Zane Chadd Prince | 37 |
Dewey Kent Smallwood | 54 |
Donald Lee Chesnet | 31 |
Donald Thomas Reid | 31 |
Douglas Allen Domack | 26 |
Douglas T. Ferguson | 57 |
Dustin Tyler Thomas | 33 |
Dwight David Woodyard | 38 |
Earl J. Shilling | 48 |
Edward V Boyd | 34 |
Edward V Hummel | 66 |
Elizabeth J. Evans | 22 |
Eric Lynn McCall | 50 |
Eric S. Nelson | 45 |
Eric Scott Gillingham | 39 |
Eric W. Britton | 39 |
Franklin William Wilson | 49 |
Frederick Wommer | 57 |
Frederick Allen Hazel | 41 |
Frederick E. Stjohn | 65 |
Fredrick Joseph Lanich | 47 |
Gabrielle Reffett | 24 |
Glenn A. Goodrich | 59 |
Gregory A. Millinder | 37 |
Gregory Allen Smeal | 64 |
Harley S. Rothrock | 25 |
Harry Eugene Dunlap | 71 |
Harvey Wolverton | 62 |
Hayden David Hoyt | 24 |
Henry Wayne Martell | 33 |
Howard J. Getz | 54 |
Hugo Otto Travis | 40 |
Isaac Krause | 21 |
Isaiah Lamar Jefferson | 25 |
Jack E. Allen | 64 |
Jacqueline M. Lidgett | 57 |
Jacquelyn Peters-Glace | 38 |
Jamal Whitehead | 28 |
James Alford Wise | 36 |
James Casey Lockett | 39 |
James Michael Dillen | 29 |
James Paul Hoopsick | 41 |
Jamie L. Rowles | 46 |
Jared Alan Beard | 22 |
Jarrod Morgan Gesin | 43 |
Jason McGonigal | 37 |
Jason White | 59 |
Jason Lee Hoover | 45 |
Jason Paul Erskine | 40 |
Jason T. Bingaman | 45 |
Jeff A. Ullery | 47 |
Jeffery L. Stiner | 65 |
Jeffrey Kyle Chambers | 37 |
Jeffrey Wayne Schnarrs | 27 |
Jennifer Medzie | 27 |
Jennifer Lynn Cupp | 32 |
Jeremiah Ian Wisor | 33 |
Jeremy M. Gregoire | 31 |
Jesse Irwin | 33 |
Jesse Clayton Gregory | 36 |
Jesse James Campbell | 35 |
Jesse Lee Fauls | 40 |
Jessica N. Holtmeyer | 40 |
Jessica P. Hudson | 21 |
Jimmy Gibbs | 25 |
John C. Hugill | 36 |
John Carlos Uceda-Drumm | 27 |
John Joel Ralston | 60 |
John Michael Rodgers | 38 |
Johnathan Blair Maines | 25 |
Johnathon Peter Davis | 23 |
Jonathan Marlin Lippart | 22 |
Jonathan Taylor Maines | 24 |
Joseph Brian Himes | 37 |
Joseph C. Whitaker | 60 |
Joseph Donnell McCoy | 48 |
Joseph Robert Fields | 43 |
Joshua James Quigley | 44 |
Joshua Jeffrey Nelson | 38 |
Joy L. McBride | 37 |
Justin Austin | 34 |
Justin D. Lingenfelter | 36 |
Justin Edward Salada | 36 |
Justin Jack Johnson | 33 |
Justin James Centra | 42 |
Justin Michael Powers | 40 |
Kaleb E. Atherton | 25 |
Kayce Marie Lee | 36 |
Keith Allen Billotte | 49 |
Keith C. King | 36 |
Keith J. Parlor | 31 |
Kelce Dawn Struble | 35 |
Kelda Smith | 35 |
Kelly B. Donahue | 50 |
Kenja Kasheem Tew | 28 |
Kenneth Earl Rowles | 44 |
Kenneth Henry Stover | 61 |
Kenneth James Ireland | 22 |
Kipp Larry Hardy | 55 |
Kris Joseph Nevling | 46 |
Kyle McLean | 31 |
Kyle Andrew Wilson | 29 |
Kyle Victor Couturiaux | 36 |
Larry E. Cowder | 61 |
Larry Eugen Ricketts | 50 |
Larry Eugene Weaver | 31 |
Larry Ray Rubly | 50 |
Leroy Philip Bryant | 63 |
Levi Scott Lippert | 27 |
Lisa Irwin | 58 |
Lisa Marie Williams | 41 |
Logan Isaac MacTavish | 40 |
Lory Sanchez | 66 |
Louis Cecil Maines | 49 |
Louis Vinchenzi Porrett | 35 |
Luis Andres Colon | 31 |
Lyndsey N. Reynolds | 38 |
Maharaji M. Hemingway | 45 |
Marc Thomas Measnikoff | 39 |
Mark Huffman | 61 |
Mark Darren Shaffer | 54 |
Mark Steven Bumbarger | 47 |
Mark W. Harris | 36 |
Marlene W. Kenjora | 80 |
Matthew Rockey | 32 |
Matthew Alexander Basinger | 43 |
Matthew D. Mock | 42 |
Matthew David Wilsoncroft | 40 |
Matthew Edward Twoey | 44 |
Matthew Joseph Brubaker | 37 |
Matthew Ray Strayer | 34 |
Melissa Dawn Reitz | 50 |
Michael Rodriguez | 45 |
Michael Andrew Blasko | 37 |
Michael Ashley Daub | 36 |
Michael Clair Styer | 65 |
Michael Dwane Warrick | 32 |
Michael G. Bickle | 25 |
Michael James French | 51 |
Michael K. Guy | 59 |
Michael Lee Fyock | 45 |
Michael W. Welder | 37 |
Michael William Narehood | 27 |
Moses Cameron Norris | 78 |
Naithan Eugene Deyarmin | 35 |
Nicholas Chase Hecei | 23 |
Patrick J. Hockenberry | 55 |
Paul Edward Fleming | 29 |
Paul Jacob Lenze | 24 |
Quintin Michael Titus | 28 |
Ralph Benedict Glatt | 58 |
Ralph C. Best | 61 |
Raymond Cusick | 41 |
Remington Alpaugh | 22 |
Richard Alan McCracken | 66 |
Richard Allen Demko | 29 |
Richard Coy Bennett | 60 |
Richard E. Tokarcik | 59 |
Richard Lee Howell | 34 |
Richard Stephen English | 53 |
Rick Allen Davis | 40 |
Ricky Christophe Cribbs | 55 |
Ricky Lee Anderson | 56 |
Robert Miller | 52 |
Robert Wolfe | 45 |
Robert Allen Selfridge | 43 |
Robert Ivan Brewer | 48 |
Robert L. Runyan | 35 |
Robert Lee Lannen | 56 |
Robert Lee Miller | 41 |
Ronald Alan Hutton | 53 |
Ronald Duane Scott | 47 |
Ronald G. Hamilton | 76 |
Ronald Kevin Zak | 46 |
Ronald Scott Timko | 32 |
Ronnie Clinton Bass | 30 |
Russell Glenn Hurley | 58 |
Ryan Michael Gaines | 38 |
Samuel James Graham | 60 |
Samuel Joseph Zaffuto | 65 |
Scott Allen Yohn | 51 |
Sean Timothy Kolodziej | 40 |
Shara Marie Franco | 37 |
Shawn Allen Kruies | 37 |
Sherman D. Graham | 58 |
Sherman Lynn Holes | 53 |
Skylar Thomas Williams | 26 |
Sondra L. McQuillen | 58 |
Stephen Allen Henry | 39 |
Steven Shanechuck | 35 |
Steven Daniel Kephart | 41 |
Steven H. Hunt | 28 |
Storm Michael Armagost | 26 |
Tad Joseph Polites | 38 |
Tanner William Alley | 26 |
Teresa Marie Hummel | 49 |
Terry James Wallace | 45 |
Tessa Robison | 32 |
Thomas D. Schnars | 57 |
Tiffany Marie Harrison | 33 |
Tim A. Ogden | 60 |
Timothy E. Hockenberry | 63 |
Timothy Eric Brown | 50 |
Todd Mequim Anderson | 51 |
Tomi Jo Bish | 36 |
Tony Lee Bradley | 55 |
Torre Lynn Stucke | 38 |
Torry David Gonzales | 40 |
Travis Perry Kramer | 32 |
Travis Roy Gonzales | 38 |
Trent E. Lee | 27 |
Tristan Brian Snyder | 25 |
Troy Milo Lucas | 34 |
Ty Logan Clutter | 31 |
Ty Walker Hahn | 28 |
Tyler Edward Peters | 30 |
Tyler Jamal Newman | 23 |
Tyler Jordan Knepp | 30 |
Vernon Donate Duncan | 36 |
Victor Ren Taylor | 42 |
Wallace Schmucker | 59 |
Wayne Liddick | 73 |
Wescott Pusey | 49 |
Willard Nimrod Fyock | 70 |
William Donnelly | 41 |
William Dean Kempf | 33 |
William F. Shutt | 48 |
William J. West | 55 |
William John Lamb | 32 |
William Jonathan Hynd | 24 |
William Joseph Scribe | 33 |
William Lee Rauch | 45 |
William Paul Carnell | 39 |
William Robert Winkelman | 50 |
William Thomas Blankenship | 48 |
William Troy Shugarts | 52 |
Zaccery David Conklin | 34 |
Zachary Allen Hess | 36 |
Zachary Michael Webb | 29 |
Zachary Thomas Coombs | 29 |
ORGANIZATIONS IN THIS STORY
Morrisdale• Decatur• Borough of Curwensville• Sandy• Treasure Lake• Borough of Wallaceton• Borough of Brisbin• Borough of Troutville• Kylertown• Borough of Houtzdale• Karthaus• Borough of Glen Hope• Hawk Run• Gulich• Borough of Westover• Grassflat• Borough of Ramey• Bloom• West Decatur• Plymptonville• Borough of Irvona• Ferguson• Cooper• Borough of Grampian• Borough of New Washington• City of Dubois• Goshen• Hyde• Borough of Mahaffey• Allport• Borough Of Osceola Mills• Borough Of Coalport• Borough Of Chester Hill
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.